www.rtmnuresults.org SEVENTH SEMESTER B.Tech. CHEMICAL ENGINEERING WINTER 2012

www.rtmnuresults.org
SEVENTH SEMESTER B.Tech. CHEMICAL ENGINEERING WINTER 2012


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 04/02/2013

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CHEMICAL ENGINEERING Marks Out Of 600

48881( 348) 48882( 454) 48883( 426) 48884( 457) 48885( 425) 48886( 427) 48887( 407) 48888( 444) 48889( 368) 48890( 415) 48891( 448) 48892( 481)
48893( 464) 48894( 424) 48895( 350) 48896( 348) 48897( 391) 48898( 437) 48899( 404) 48900( 468) 48901( 419) 48902( 460) 48903( 356) 48904( 374)
48905( 406) 48906( 433) 48907( 459) 48908( 365) 48909( 417) 48910( 434) 48911( 466) 48912( 436) 48914( 435) 48915( 347) 48916( 426) 48917( 362)
48918( 374) 48919( 411) 48921( 441) 48922( 442) 48923( 417) 48924( 452) 48925( 366) 48926( 361) 48927( 375) 48928( 416) 48929( 400) 48930( 412)
48931( 451) 48932( 390) 48933( 353) 48934( 335) 48935( 461) 48936( 384) 48937( 341) 48938( 348) 48939( 416) 48940( 388) 48941( 382) 48942( 434)
48943( 356) 48944( 341) 48945( 371) 48946( 395) 48947( 455) 48948( 355) 48949( 440) 48950( 471) 48951( 446) 48952( 367) 48954( 430) 48955( 398)
48956( 351) 48957( 311) 48958( 399) 48959( 355) 48964( 421) 48965( 445) 48966( 439) 48967( 457) 48968( 464) 48969( 386) 48970( 386) 48971( 429)
48972( 378) 48973( 467) 48974( 424) 48975( 448) 48976( 348) 48977( 420) 48978( 411) 48979( 383) 48980( 410) 48981( 439) 48982( 385) 48983( 399)
48984( 437) 48985( 411) 48986( 333) 48987( 424) 48988( 331) 48989( 338) 48991( 337) 48992( 364) 48993( 436) 48995( 377) 48996( 436) 48997( 362)
48998( 374) 48999( 490) 49001( 394) 49002( 389) 49003( 332) 49004( 487) 49005( 382) 49006( 373) 49007( 443) 49009( 346) 49010( 352) 49011( 348)
49012( 335) 49013( 387) 49014( 477) 49015( 330) 49016( 365) 49017( 391) 49018( 370) 49019( 385) 49022( 347) 49023( 370) 49024( 391) 49025( 401)
49027( 368) 49028( 366) 49029( 359) 49030( 410) 49031( 445)

List of Roll No's who failed with Exemption

Branch-CHEMICAL ENGINEERING
College-GLAXMINARAYAN INSTITUTE OF TECHNOLOGY,(L.I.T.) BHARAT NAGAR
48913- 5 48920- 1,2,4,5,6 48953- 2,3,4,5,6
College-GPRIYADARSHINI INSTITUTE OF ENGG & TECH. BEHIND
48990- 3,4,5,6 48994- 5,6 49000- 1,4,5,6 49008- 1,2,4,5,6 49020- 5,6
49021- 1,2,4,5,6 49026- 1,2,4,5,6 49032- 5,6 49037- 1

Withheld for Office
48960 49033 49034

 


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


    

No comments:

Post a Comment

THANK YOU