PART II MASTER OF PHYSICAL EDUCATION SUMMER 2012 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

www.rtmnuresults.org
PART II MASTER OF PHYSICAL EDUCATION SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/07/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1000


Division: FIRST
202141( 620) 202143( 609) 202144( 629) 202145( 600) 202146( 600) 202147( 618) 202148( 600) 202149( 637) 202150( 648) 202151( 641)
202152( 600) 202154( 704) 202155( 649) 202156( 668) 202157( 659) 202158( 658) 202159( 613) 202160( 685) 202161( 643) 202165( 699)
202166( 616) 202184( 726) 202185( 694) 202186( 625) 202187( 744) 202188( 736) 202189( 694) 202190( 615) 202191( 664) 202192( 650)
202193( 736) 202194( 606) 202195( 652) 202196( 670) 202197( 696) 202198( 678) 202199( 691) 202200( 715) 202202( 719) 202203( 692)
202204( 688) 202216( 641) 202217( 662) 202219( 600) 202220( 614) 202223( 712) 202224( 630) 202225( 689) 202226( 675) 202227( 625)
202229( 664) 202230( 605) 202231( 653) 202232( 624) 202233( 603) 202234( 657) 202235( 654) 202236( 682) 202238( 637) 202239( 662)
202240( 668) 202241( 641) 202242( 786) 202243( 667) 202244( 674) 202245( 694) 202246( 661) 202247( 654) 202248( 671) 202249( 666)
202250( 632) 202251( 625) 202252( 680) 202253( 602) 202254( 616) 202255( 678) 202258( 622) 202259( 668) 202261( 600) 202266( 625)
202282( 638) 202283( 606) 202286( 626) 202287( 600) 202288( 600) 202289( 612) 202290( 600) 202293( 604) 202295( 614) 202297( 622)
202300( 616) 202301( 677) 202303( 615) 202304( 617) 202305( 662) 202306( 671) 202308( 636) 202309( 692) 202310( 719) 202315( 670)
202316( 622) 202322( 667) 202324( 710) 202327( 617) 202328( 652) 202329( 656) 202330( 605) 202333( 615) 202334( 621) 202335( 608)
202338( 627) 202339( 603) 202340( 600) 202342( 629) 202343( 658) 202345( 627) 202346( 673) 202347( 600) 202348( 606) 202364( 629)
202366( 600) 202368( 627) 202369( 624) 202370( 600) 202372( 672) 202373( 628) 202374( 664) 202375( 735) 202376( 676) 202378( 714)
202380( 666) 202381( 643) 202382( 648) 202383( 685) 202384( 672) 202385( 737) 202386( 703) 202387( 619) 202388( 638) 202389( 675)
202390( 609) 202391( 676) 202394( 652) 202405( 665) 202407( 707) 202408( 782) 202409( 697) 202410( 721) 202411( 664) 202412( 661)
202413( 623) 202414( 693) 202415( 819) 202416( 694) 202417( 722) 202418( 713) 202419( 690) 202420( 671) 202421( 685) 202422( 700)
202423( 644) 202429( 605) 202435( 650) 202437( 680) 202439( 646) 202440( 600) 202442( 656) 202444( 615) 202447( 677) 202452( 609)
202453( 673) 202454( 766) 202455( 675) 202456( 668) 202457( 662) 202458( 712) 202459( 710) 202460( 657) 202461( 643) 202462( 636)
202468( 672) 202470( 632) 202471( 627) 202472( 639) 202474( 637) 202475( 675) 202476( 600) 202477( 626) 202478( 651) 202480( 623)
202481( 629) 202482( 622) 202483( 670) 202485( 638) 202486( 631) 202488( 616) 202489( 661) 202491( 660) 202492( 623) 202494( 632)
202495( 604) 202496( 614) 202497( 637) 202498( 658) 202499( 639) 202512( 624) 202513( 657) 202515( 615) 202516( 600) 202517( 634)
202518( 632) 202520( 628) 202521( 645) 202522( 612) 202523( 628) 202524( 626) 202525( 692) 202526( 719) 202527( 600) 202529( 638)
202530( 624) 202531( 671) 202533( 602) 202534( 600) 202535( 658) 202536( 643) 202537( 641) 202538( 659) 202539( 657) 202540( 613)
202541( 608) 202542( 681) 202543( 655) 202544( 640) 202545( 707) 202557( 652) 202560( 606) 202562( 635) 202563( 622) 202564( 610)
202566( 614) 202567( 605) 202568( 653) 202570( 654) 202571( 648) 202573( 617) 202574( 627) 202580( 608) 202587( 639) 202588( 637)
202589( 624) 202590( 673) 202591( 655) 202592( 679) 202594( 600) 202595( 604) 202597( 666) 202600( 611) 202605( 600) 202606( 648)
202621( 626) 202623( 601) 202624( 630) 202626( 659) 202629( 618) 202644( 666) 202645( 676) 202647( 646) 202649( 619) 202650( 637)
202651( 628) 202652( 626) 202654( 687) 202658( 620) 202659( 627) 202660( 643) 202662( 681) 202663( 614) 202666( 633) 202667( 600)
202668( 656) 202669( 600) 202670( 632) 202671( 639) 202673( 600) 202674( 606) 202675( 634)

Division: SECOND
202163( 592) 202164( 561) 202168( 551) 202201( 575) 202222( 570) 202237( 587) 202256( 586) 202292( 580) 202296( 584) 202307( 572)
202323( 597) 202325( 585) 202331( 570) 202336( 561) 202337( 589) 202344( 564) 202357( 581) 202365( 579) 202367( 567) 202392( 577)
202393( 588) 202445( 575) 202449( 577) 202450( 565) 202469( 569) 202487( 584) 202490( 586) 202493( 581) 202500( 585) 202506( 574)
202519( 591) 202532( 591) 202558( 562) 202561( 548) 202565( 587) 202569( 595) 202572( 592) 202599( 577) 202601( 582) 202602( 558)
202603( 583) 202625( 588) 202627( 578) 202628( 578) 202630( 574) 202637( 598) 202646( 583) 202661( 589) 202664( 589) 202665( 582)
202680( 576)

Witheld for Enrolment

202228 202260 202436 202441 202446 202451 202528

Witheld for Division

202177 202299 202354 202358 202371 202377

List of Roll No's who failed with Exemption

202142-2,4,5 202153-5 202162-2,3,4,5 202167-2,4,5 202169-2,4,5 202175-2,3,4 202218-2,3,4,5 202221-2,4,5
202257-5 202284-3,4,5 202285-4,5 202291-4,5 202294-4,5 202298-1,3,4 202302-3,4,5 202326-4,5
202332-5 202379-4,5 202443-3,4,5 202448-5 202479-3,4,5 202514-5 202559-1,3,4,5 202593-5
202596-4,5 202598-4,5 202604-4,5 202622-4,5 202648-1,4,5 202653-1,4,5 202655-1,5 202657-4,5 202398-2,3,4



NOTE- Failures desiring to appear for SUMMER-2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


  

rtmnuresults.org THIRD SEMESTER B.E. (Part Time) SUMMER 2012

www.rtmnuresults.org
THIRD SEMESTER B.E. (Part Time) SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/07/2012

The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.


Branch:- CIVIL ENGINEERING Marks Out Of 500

78347(266) 78355(276)

Branch:- MECHANICAL ENGINEERING Marks Out Of 650

78390(351) 78410(344)

Branch:- ELECTRICAL ENGINEERING Marks Out Of 500

78423(267) 78432(234) 78449(266) 78450(228)

Branch:- COMPUTER TECHNOLOGY Marks Out Of 550

78492(292) 78493(282) 78494(303) 78497(270) 78512(316)


To be Announced Latter

78396

List of Roll No's who failed with Exemption

Branch- CIVIL ENGINEERING
78345-3 78350- 2T 78352- 4T 78369- 3

Branch- MECHANICAL ENGINEERING
78397-1,5T

Branch- ELECTRICAL ENGINEERING
78424-1 78425- 1 78427- 2T 78428- 3 78435- 1

Branch- ELECTRONICS ENGINEERING
78464-3

Branch- COMPUTER TECHNOLOGY
78496-4T 78498- 1T,4T 78501- 4T 78513- 4T



NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


  

NAGPUR UNIVERSITY RESULTS FOURTH SEMESTER B.E. (Part Time) SUMMER 2012

www.rtmnuresults.org
FOURTH SEMESTER B.E. (Part Time) SUMMER 2012

PART II MASTER OF PHYSICAL EDUCATION SUMMER 2012

PART II MASTER OF PHYSICAL EDUCATION SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/07/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1000


Division: FIRST
202141( 620) 202143( 609) 202144( 629) 202145( 600) 202146( 600) 202147( 618) 202148( 600) 202149( 637) 202150( 648) 202151( 641)
202152( 600) 202154( 704) 202155( 649) 202156( 668) 202157( 659) 202158( 658) 202159( 613) 202160( 685) 202161( 643) 202165( 699)
202166( 616) 202184( 726) 202185( 694) 202186( 625) 202187( 744) 202188( 736) 202189( 694) 202190( 615) 202191( 664) 202192( 650)
202193( 736) 202194( 606) 202195( 652) 202196( 670) 202197( 696) 202198( 678) 202199( 691) 202200( 715) 202202( 719) 202203( 692)
202204( 688) 202216( 641) 202217( 662) 202219( 600) 202220( 614) 202223( 712) 202224( 630) 202225( 689) 202226( 675) 202227( 625)
202229( 664) 202230( 605) 202231( 653) 202232( 624) 202233( 603) 202234( 657) 202235( 654) 202236( 682) 202238( 637) 202239( 662)
202240( 668) 202241( 641) 202242( 786) 202243( 667) 202244( 674) 202245( 694) 202246( 661) 202247( 654) 202248( 671) 202249( 666)
202250( 632) 202251( 625) 202252( 680) 202253( 602) 202254( 616) 202255( 678) 202258( 622) 202259( 668) 202261( 600) 202266( 625)
202282( 638) 202283( 606) 202286( 626) 202287( 600) 202288( 600) 202289( 612) 202290( 600) 202293( 604) 202295( 614) 202297( 622)
202300( 616) 202301( 677) 202303( 615) 202304( 617) 202305( 662) 202306( 671) 202308( 636) 202309( 692) 202310( 719) 202315( 670)
202316( 622) 202322( 667) 202324( 710) 202327( 617) 202328( 652) 202329( 656) 202330( 605) 202333( 615) 202334( 621) 202335( 608)
202338( 627) 202339( 603) 202340( 600) 202342( 629) 202343( 658) 202345( 627) 202346( 673) 202347( 600) 202348( 606) 202364( 629)
202366( 600) 202368( 627) 202369( 624) 202370( 600) 202372( 672) 202373( 628) 202374( 664) 202375( 735) 202376( 676) 202378( 714)
202380( 666) 202381( 643) 202382( 648) 202383( 685) 202384( 672) 202385( 737) 202386( 703) 202387( 619) 202388( 638) 202389( 675)
202390( 609) 202391( 676) 202394( 652) 202405( 665) 202407( 707) 202408( 782) 202409( 697) 202410( 721) 202411( 664) 202412( 661)
202413( 623) 202414( 693) 202415( 819) 202416( 694) 202417( 722) 202418( 713) 202419( 690) 202420( 671) 202421( 685) 202422( 700)
202423( 644) 202429( 605) 202435( 650) 202437( 680) 202439( 646) 202440( 600) 202442( 656) 202444( 615) 202447( 677) 202452( 609)
202453( 673) 202454( 766) 202455( 675) 202456( 668) 202457( 662) 202458( 712) 202459( 710) 202460( 657) 202461( 643) 202462( 636)
202468( 672) 202470( 632) 202471( 627) 202472( 639) 202474( 637) 202475( 675) 202476( 600) 202477( 626) 202478( 651) 202480( 623)
202481( 629) 202482( 622) 202483( 670) 202485( 638) 202486( 631) 202488( 616) 202489( 661) 202491( 660) 202492( 623) 202494( 632)
202495( 604) 202496( 614) 202497( 637) 202498( 658) 202499( 639) 202512( 624) 202513( 657) 202515( 615) 202516( 600) 202517( 634)
202518( 632) 202520( 628) 202521( 645) 202522( 612) 202523( 628) 202524( 626) 202525( 692) 202526( 719) 202527( 600) 202529( 638)
202530( 624) 202531( 671) 202533( 602) 202534( 600) 202535( 658) 202536( 643) 202537( 641) 202538( 659) 202539( 657) 202540( 613)
202541( 608) 202542( 681) 202543( 655) 202544( 640) 202545( 707) 202557( 652) 202560( 606) 202562( 635) 202563( 622) 202564( 610)
202566( 614) 202567( 605) 202568( 653) 202570( 654) 202571( 648) 202573( 617) 202574( 627) 202580( 608) 202587( 639) 202588( 637)
202589( 624) 202590( 673) 202591( 655) 202592( 679) 202594( 600) 202595( 604) 202597( 666) 202600( 611) 202605( 600) 202606( 648)
202621( 626) 202623( 601) 202624( 630) 202626( 659) 202629( 618) 202644( 666) 202645( 676) 202647( 646) 202649( 619) 202650( 637)
202651( 628) 202652( 626) 202654( 687) 202658( 620) 202659( 627) 202660( 643) 202662( 681) 202663( 614) 202666( 633) 202667( 600)
202668( 656) 202669( 600) 202670( 632) 202671( 639) 202673( 600) 202674( 606) 202675( 634)

Division: SECOND
202163( 592) 202164( 561) 202168( 551) 202201( 575) 202222( 570) 202237( 587) 202256( 586) 202292( 580) 202296( 584) 202307( 572)
202323( 597) 202325( 585) 202331( 570) 202336( 561) 202337( 589) 202344( 564) 202357( 581) 202365( 579) 202367( 567) 202392( 577)
202393( 588) 202445( 575) 202449( 577) 202450( 565) 202469( 569) 202487( 584) 202490( 586) 202493( 581) 202500( 585) 202506( 574)
202519( 591) 202532( 591) 202558( 562) 202561( 548) 202565( 587) 202569( 595) 202572( 592) 202599( 577) 202601( 582) 202602( 558)
202603( 583) 202625( 588) 202627( 578) 202628( 578) 202630( 574) 202637( 598) 202646( 583) 202661( 589) 202664( 589) 202665( 582)
202680( 576)

Witheld for Enrolment

202228 202260 202436 202441 202446 202451 202528

Witheld for Division

202177 202299 202354 202358 202371 202377

List of Roll No's who failed with Exemption

202142-2,4,5 202153-5 202162-2,3,4,5 202167-2,4,5 202169-2,4,5 202175-2,3,4 202218-2,3,4,5 202221-2,4,5
202257-5 202284-3,4,5 202285-4,5 202291-4,5 202294-4,5 202298-1,3,4 202302-3,4,5 202326-4,5
202332-5 202379-4,5 202443-3,4,5 202448-5 202479-3,4,5 202514-5 202559-1,3,4,5 202593-5
202596-4,5 202598-4,5 202604-4,5 202622-4,5 202648-1,4,5 202653-1,4,5 202655-1,5 202657-4,5 202398-2,3,4



NOTE- Failures desiring to appear for SUMMER-2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


PART II MASTER OF PHYSICAL EDUCATION SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/07/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 1000


Division: FIRST
202141( 620) 202143( 609) 202144( 629) 202145( 600) 202146( 600) 202147( 618) 202148( 600) 202149( 637) 202150( 648) 202151( 641)
202152( 600) 202154( 704) 202155( 649) 202156( 668) 202157( 659) 202158( 658) 202159( 613) 202160( 685) 202161( 643) 202165( 699)
202166( 616) 202184( 726) 202185( 694) 202186( 625) 202187( 744) 202188( 736) 202189( 694) 202190( 615) 202191( 664) 202192( 650)
202193( 736) 202194( 606) 202195( 652) 202196( 670) 202197( 696) 202198( 678) 202199( 691) 202200( 715) 202202( 719) 202203( 692)
202204( 688) 202216( 641) 202217( 662) 202219( 600) 202220( 614) 202223( 712) 202224( 630) 202225( 689) 202226( 675) 202227( 625)
202229( 664) 202230( 605) 202231( 653) 202232( 624) 202233( 603) 202234( 657) 202235( 654) 202236( 682) 202238( 637) 202239( 662)
202240( 668) 202241( 641) 202242( 786) 202243( 667) 202244( 674) 202245( 694) 202246( 661) 202247( 654) 202248( 671) 202249( 666)
202250( 632) 202251( 625) 202252( 680) 202253( 602) 202254( 616) 202255( 678) 202258( 622) 202259( 668) 202261( 600) 202266( 625)
202282( 638) 202283( 606) 202286( 626) 202287( 600) 202288( 600) 202289( 612) 202290( 600) 202293( 604) 202295( 614) 202297( 622)
202300( 616) 202301( 677) 202303( 615) 202304( 617) 202305( 662) 202306( 671) 202308( 636) 202309( 692) 202310( 719) 202315( 670)
202316( 622) 202322( 667) 202324( 710) 202327( 617) 202328( 652) 202329( 656) 202330( 605) 202333( 615) 202334( 621) 202335( 608)
202338( 627) 202339( 603) 202340( 600) 202342( 629) 202343( 658) 202345( 627) 202346( 673) 202347( 600) 202348( 606) 202364( 629)
202366( 600) 202368( 627) 202369( 624) 202370( 600) 202372( 672) 202373( 628) 202374( 664) 202375( 735) 202376( 676) 202378( 714)
202380( 666) 202381( 643) 202382( 648) 202383( 685) 202384( 672) 202385( 737) 202386( 703) 202387( 619) 202388( 638) 202389( 675)
202390( 609) 202391( 676) 202394( 652) 202405( 665) 202407( 707) 202408( 782) 202409( 697) 202410( 721) 202411( 664) 202412( 661)
202413( 623) 202414( 693) 202415( 819) 202416( 694) 202417( 722) 202418( 713) 202419( 690) 202420( 671) 202421( 685) 202422( 700)
202423( 644) 202429( 605) 202435( 650) 202437( 680) 202439( 646) 202440( 600) 202442( 656) 202444( 615) 202447( 677) 202452( 609)
202453( 673) 202454( 766) 202455( 675) 202456( 668) 202457( 662) 202458( 712) 202459( 710) 202460( 657) 202461( 643) 202462( 636)
202468( 672) 202470( 632) 202471( 627) 202472( 639) 202474( 637) 202475( 675) 202476( 600) 202477( 626) 202478( 651) 202480( 623)
202481( 629) 202482( 622) 202483( 670) 202485( 638) 202486( 631) 202488( 616) 202489( 661) 202491( 660) 202492( 623) 202494( 632)
202495( 604) 202496( 614) 202497( 637) 202498( 658) 202499( 639) 202512( 624) 202513( 657) 202515( 615) 202516( 600) 202517( 634)
202518( 632) 202520( 628) 202521( 645) 202522( 612) 202523( 628) 202524( 626) 202525( 692) 202526( 719) 202527( 600) 202529( 638)
202530( 624) 202531( 671) 202533( 602) 202534( 600) 202535( 658) 202536( 643) 202537( 641) 202538( 659) 202539( 657) 202540( 613)
202541( 608) 202542( 681) 202543( 655) 202544( 640) 202545( 707) 202557( 652) 202560( 606) 202562( 635) 202563( 622) 202564( 610)
202566( 614) 202567( 605) 202568( 653) 202570( 654) 202571( 648) 202573( 617) 202574( 627) 202580( 608) 202587( 639) 202588( 637)
202589( 624) 202590( 673) 202591( 655) 202592( 679) 202594( 600) 202595( 604) 202597( 666) 202600( 611) 202605( 600) 202606( 648)
202621( 626) 202623( 601) 202624( 630) 202626( 659) 202629( 618) 202644( 666) 202645( 676) 202647( 646) 202649( 619) 202650( 637)
202651( 628) 202652( 626) 202654( 687) 202658( 620) 202659( 627) 202660( 643) 202662( 681) 202663( 614) 202666( 633) 202667( 600)
202668( 656) 202669( 600) 202670( 632) 202671( 639) 202673( 600) 202674( 606) 202675( 634)

Division: SECOND
202163( 592) 202164( 561) 202168( 551) 202201( 575) 202222( 570) 202237( 587) 202256( 586) 202292( 580) 202296( 584) 202307( 572)
202323( 597) 202325( 585) 202331( 570) 202336( 561) 202337( 589) 202344( 564) 202357( 581) 202365( 579) 202367( 567) 202392( 577)
202393( 588) 202445( 575) 202449( 577) 202450( 565) 202469( 569) 202487( 584) 202490( 586) 202493( 581) 202500( 585) 202506( 574)
202519( 591) 202532( 591) 202558( 562) 202561( 548) 202565( 587) 202569( 595) 202572( 592) 202599( 577) 202601( 582) 202602( 558)
202603( 583) 202625( 588) 202627( 578) 202628( 578) 202630( 574) 202637( 598) 202646( 583) 202661( 589) 202664( 589) 202665( 582)
202680( 576)

Witheld for Enrolment

202228 202260 202436 202441 202446 202451 202528

Witheld for Division

202177 202299 202354 202358 202371 202377

List of Roll No's who failed with Exemption

202142-2,4,5 202153-5 202162-2,3,4,5 202167-2,4,5 202169-2,4,5 202175-2,3,4 202218-2,3,4,5 202221-2,4,5
202257-5 202284-3,4,5 202285-4,5 202291-4,5 202294-4,5 202298-1,3,4 202302-3,4,5 202326-4,5
202332-5 202379-4,5 202443-3,4,5 202448-5 202479-3,4,5 202514-5 202559-1,3,4,5 202593-5
202596-4,5 202598-4,5 202604-4,5 202622-4,5 202648-1,4,5 202653-1,4,5 202655-1,5 202657-4,5 202398-2,3,4



NOTE- Failures desiring to appear for SUMMER-2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.



rtmnuresults.org THIRD SEMESTER B.E. (Part Time) SUMMER 2012 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 05/07/2012 The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained. Branch:- CIVIL ENGINEERING Marks Out Of 500 78347(266) 78355(276) Branch:- MECHANICAL ENGINEERING Marks Out Of 650 78390(351) 78410(344) Branch:- ELECTRICAL ENGINEERING Marks Out Of 500 78423(267) 78432(234) 78449(266) 78450(228) Branch:- COMPUTER TECHNOLOGY Marks Out Of 550 78492(292) 78493(282) 78494(303) 78497(270) 78512(316) To be Announced Latter 78396 List of Roll No's who failed with Exemption Branch- CIVIL ENGINEERING 78345-3 78350- 2T 78352- 4T 78369- 3 Branch- MECHANICAL ENGINEERING 78397-1,5T Branch- ELECTRICAL ENGINEERING 78424-1 78425- 1 78427- 2T 78428- 3 78435- 1 Branch- ELECTRONICS ENGINEERING 78464-3 Branch- COMPUTER TECHNOLOGY 78496-4T 78498- 1T,4T 78501- 4T 78513- 4T NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college By order of the Board of Examinations, Controller of Examinations, Rashtrasant Tukadoji Maharaj, Nagpur University.

rtmnuresults.org
THIRD SEMESTER B.E. (Part Time) SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

www.rtmnuresults.org FOURTH SEMESTER B.E. (Part Time) SUMMER 2012

www.rtmnuresults.org
FOURTH SEMESTER B.E. (Part Time) SUMMER 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/07/2012

The following Roll Nos are declared successful. The figure in bracket indicate the aggregate marks obtained.


Branch:- CIVIL ENGINEERING Marks Out Of 550

78531(294) 78533(265) 78534(294) 78536(287) 78537(284) 78541(277)

Branch:- MECHANICAL ENGINEERING Marks Out Of 650

78573(310) 78580(353) 78581(336) 78584(340) 78585(318) 78586(307) 78587(321) 78593(335) 78594(312) 78595(340)
78597(312)

Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 500

78627(292) 78629(278) 78632(241) 78636(267) 78640(260)

Branch:- ELECTRONICS ENGINEERING Marks Out Of 450

78670(244) 78671(237) 78672(259) 78673(257) 78674(247)

Branch:- COMPUTER TECHNOLOGY Marks Out Of 500

78703(253) 78714(249) 78717(270) 78720(228) 78735(243)


To be Announced Latter
78560

List of Roll No's who failed with Exemption

Branch- CIVIL ENGINEERING
78562-5

Branch- MECHANICAL ENGINEERING
78576-4 78579- 1 78582- 1,4T,5T 78583- 1 78588- 1 78589-1,4T 78613- 1 78614- 1

Branch- ELECTRICAL ENGINEERING (E&P)
78631-4T 78634- 4T 78637- 4T 78642- 4T

Branch- ELECTRONICS ENGINEERING
78686-1

Branch- COMPUTER TECHNOLOGY
78704-3 78710- 4 78715- 3 78718- 3 78719- 3 78733-2 78736- 3



NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.