ANDHRA UNIVERSITY RESULTS 2012 THIRD YEAR B.B.M. DEGREE EXAMINATION HELD IN MARCH 2012 | AU RESULTS 2012 | ANDHRA BM RESULTS

  ANDHRA UNIVERSITY
ANDHRA UNIVERSITY RESULTS 2012 THIRD YEAR B.B.M. DEGREE EXAMINATION HELD IN MARCH 2012 | AU RESULTS 2012 | ANDHRA BM RESULTS
      THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER
 NUMBERS OF SUCCESSFUL CANDIDATES AT THE END OF THIRD YEAR B.B.M.
DEGREE EXAMINATION HELD IN MARCH 2012     

 MARKS STATEMENTS AND PROVISIONAL CERTIFICATES WILL BE SENT TO
 THE PRINICPALS OF THE CONCERNED COLLEGES.  THE CANDIDATES ARE
 DIRECTED TO COLLECT THEM FROM THE CONCERNED PRINCIPALS AFTER
 05-06-2012.  THE LAST DATE FOR RECEIPT OF REVALUATION APPLICATIONS
 IS 12-06-2012.

 PASSED IN FIRST CLASS
      109127007010   109127207004   109127207010   109127207012   109127207013
      109127207018   109127207029   109127207033   109127207034   109127207035
      109127207036   109127207038   109127207039   109127207041   109127207043
      109127207044   109127207045   109127207046   109127207047   109127207049
      109127207050   109127807001   109127807002   109127807009   109128807004
      109128807005   109128807007   109128807010   109128807011   109128807012
      109128807020   109128807027   109128807028   109128807039   109128807043
      109128807046   109128807047   109128807050   109128807051   109128807052
      109128807055   109128807056   109128807058   109128807060   109128807061
      109128807062   109128807063   109128807064   109131607002   109131607004
      109131607008   109131707002   109131707003   109131707006   109131707007
      109131707009   109131707012   109131707014   109131707017   109131707018
      109131707019   109131707020   109131707021   109131707022   109131707023
      109131707030   109131707035   109131707038   109131707040   109132807004
      109132807008   109132807018   109134207005   109134207008   109134207010
      109134207012   109134207014   109134207016   109134207017   109134207019
      109134207046   109134207050   109134207051   109134207052   109134207054
      109157707001   109157707002   109157707003   109157707004   109157707007
      109157707012   109157707015   109157707017   109157707019   109157707021
      109157707027   109157707030   109157707031   109157707032   109157707033
      109157707035   109157707040   109157707041   109157707042   109157707043
      109157707045   109157707046   109157707047   109157707048   109157707049
      109157707050   109165807002   109165807003   109165807004   109165807005
      109165807006   109165807007   109165807008   109165807009   109165807010
      109165807011   109165807012   109165807013   109165807016   109165807018
      109165807020   109165807021   109165807022   109165807024   109165807025
      109165807027   109165807029   109165807030   109165807031   109165807034
      109165807035   109165807039   109165807044   109165807045   109165807046
      109165807048   109165807049   109165807050   109167307004   109192107001
      109192107003   109192107005   109192107006   109192107011   109192107013
      109192107014   109192107016   109192107018   109192107019   109192107020
      109192107023   109192107026   109192107027   109192107030   109192107031
      109192107032   109192107033   109192107036   109192107039   109192107041
      109192107046   109192107048   109192107057   109192107059   109192107063
      109195807002   109195807003                                            

 PASSED IN SECOND CLASS
      109128807030   109128807032   109134207020   109157707006   109157707008
      109157707037   109192107010                                            

 PASSED IN THIRD CLASS
      NIL

 PASSED IN THIRD YEAR
      109127007001   109127007003   109127007006   109127007007   109127007008

                                                              PAGE NO.   2
      109127007009   109127007011   109127207001   109127207002   109127207003
      109127207006   109127207007   109127207008   109127207009   109127207011
      109127207014   109127207015   109127207016   109127207017   109127207019
      109127207020   109127207021   109127207022   109127207023   109127207024
      109127207025   109127207026   109127207027   109127207028   109127207030
      109127207042   109127307002   109127307003   109127307004   109127307005
      109127307006   109127807003   109127807004   109127807005   109127807007
      109127807008   109127807010   109127807011   109127807015   109127807016
      109128507001   109128507002   109128807003   109128807006   109128807013
      109128807017   109128807018   109128807019   109128807021   109128807022
      109128807023   109128807025   109128807031   109128807033   109128807034
      109128807035   109128807036   109128807037   109128807038   109128807040
      109128807041   109128807042   109128807049   109128807053   109128807054
      109128807057   109128807065   109128807066   109128807067   109128807068
      109128807069   109131607001   109131607003   109131607005   109131607006
      109131607007   109131607009   109131707001   109131707008   109131707010
      109131707011   109131707015   109131707016   109131707024   109131707025
      109131707026   109131707027   109131707028   109131707029   109131707031
      109131707032   109131707033   109131707034   109131707036   109131707037
      109131707039   109131707041   109131707042   109131707043   109132807001
      109132807002   109132807003   109132807007   109132807009   109132807011
      109132807012   109132807014   109132807015   109132807016   109132807017
      109132807019   109132807020   109134207002   109134207004   109134207006
      109134207009   109134207011   109134207013   109134207015   109134207021
      109134207022   109134207023   109134207024   109134207025   109134207029
      109134207030   109134207031   109134207032   109134207033   109134207034
      109134207036   109134207037   109134207038   109134207039   109134207041
      109134207042   109134207043   109134207044   109134207045   109134207047
      109134207048   109134207049   109134207053   109134207055   109134207057
      109157707005   109157707009   109157707010   109157707011   109157707013
      109157707014   109157707016   109157707018   109157707020   109157707022
      109157707023   109157707025   109157707028   109157707029   109157707034
      109157707036   109157707038   109157707039   109157707044   109157707051
      109157707052   109160007001   109160007002   109160007003   109160007005
      109160007007   109160007008   109160007009   109160007013   109160807001
      109160807002   109160807003   109160807004   109160807005   109160807006
      109160807007   109160807008   109160807009   109160807010   109160807011
      109160807012   109160807013   109165807014   109165807015   109165807017
      109165807019   109165807023   109165807026   109165807037   109165807038
      109165807040   109165807042   109165807047   109167307001   109167307003
      109167307005   109167307006   109167307007   109167307008   109192107002
      109192107004   109192107007   109192107008   109192107009   109192107012
      109192107015   109192107021   109192107022   109192107024   109192107025
      109192107028   109192107029   109192107034   109192107035   109192107037
      109192107038   109192107040   109192107042   109192107043   109192107044
      109192107045   109192107047   109192107049   109192107050   109192107051
      109192107052   109192107054   109192107055   109192107056   109192107058
      109192107060   109192107061   109192107065   109192107066   109192107067
      109195807001   109195807004   109195807005   109195807006   109195807007
      109195807009   109195807011                                            

 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNONCED LATER
      NIL

 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHHELD
      NIL
                                                                 
NOTE:                                                            
                                                                 
1.    THE MARKS STATEMENTS AND THE PROVISIONAL CERTIFICATES OF THE
REGULAR AND SUPPLEMENTARY CANDIDATES OF THE COLLEGE STUDY HAVEBEEN
SENT TO THE PRINCIPALS OF THE CONCERNED COLLEGES. THE CANDIDATES  

                                                              PAGE NO.   3
ARE DIRECTED TO COLLECT THEIR MARKS AND PROVISIONAL CERTIFICATES 
FROM THE CONCERNED PRINCIPALS FROM 05-06-2012 ONWARDS.           
                                                                 
2.    THE MARKS STATEMENTS AND THE PROVISIONAL CERTIFICATES WILL 
NOT BE ISSUED LOCALLY, i.e., IN REGISTRAR'S OFFICE, ANDHRA       
UNIVERSITY, VISAKHAPATNAM.                                       
                                                                 
3.   THE APPLICATIONS FROM THE CANDIDATES FOR REVALUATION OF     
ANSWER SCRIPTS SHOULD BE SENT TO THE REGISTRAR,ANDHRA UNIVERSITY 
VISAKHAPATNAM-530 003  AND  SHOULD REACH HIM ON OR BEFORE 12TH   
JUNE 2012. ALL SUCH CANDIDATES SHALL APPLY IN THE PRESCRIBED     
REVALUATION PROFORMA  ENCLOSING A CROSSED DEMAND DRAFT FOR AN    
AMOUNT OF Rs.500/- (FIVE HUNDERED ONLY) IN RESPECT OF            
SUBJECT OF B.B.M. DEGREE THIRD YEAR. THE                         
DEMAND DRAFT SHOULD BE DRAWN FROM ANY NATIONALISED BANK IN FAVOUR
OF "THE REGISTRAR, ANDHRA UNIVERSITY, VISAKHAPATNAM" PAYABLE AT  
VISAKHAPATNAM. ONE PAGE OF SPECIMEN HAND-WRITING OF THE CANDIDATES
SEPARATELY FOR EACH ANSWAR SCRIPT TO BE RE-VALALUED, SHALL BE    
ENCLOSED TO THE REVALUATION APPLICATION.                         
                                                                 
4.   THE  RESULTS  AND  MARKS STATEMENTS/CERTIFICATES ISSUED  WILL
BE  CANCELLED  AT  ANY  TIME  IF  THE  INFORMATION  FURNISHED   BY
THE  CANDIDATE   IN  THE   EXAMINATION    APPLICATION   IS   FOUND
INCORRECT  AND  IF  HE/SHE  HAS BEEN  DEBARRED BY  THE  UNIVERSITY
EARLIER AND UNDER THE PERIOD OF RUSTICATION i.e., DEBARRED PERIOD.
                                                                 
5.   ANY  DISCREPANCY  IN  THE RESULTS  PUBLISHED  AND THE MARKS 
STATEMENT/PROVISIONAL CERTIFICATE ISSUED SHOULD BE BROUGHT TO THE
NOTICE OF THE CONTROLLER OF EXAMINATIOMS WITHIN 15 DAYS FROM THE 
DATE OF PUBLICATION OF THE RESULTS THROUGH THE PRINCIPAL CONCERNED
FOR RECTIFICATION.                                               
                                                                 
6.   ANY  COMPLAINT,  REPRESENTATION,  APPEAL,  LEGAL   SUIT  FOR
REDRESSAL  OF  EXAMINATION  RELATED  GRIEVANCE  SHALL BE SUBMITTED
WITHIN 90 (NINETY) DAYS  FROM  THE  DATE  OF   PUBLICATION  OF THE
RESULT.  ALL  LEGAL SUITS AGAINST THE UNIVERSITY SHALL BE FILED IN
COURTS WITHIN THE JURISDICTION OF VISAKHAPATNAM CITY ONLY.       
                                                                 
7.    DUPLICATE MARKS STATEMENTS AND PROVISIONAL CERTIFICATES WILL
NOT BE ISSUED WITHIN 30 (THIRTY) DAYS FROM THE DATE OF PUBLICATION
OF THE RESULTS.                                                  
                                                                 
                                                                 
                        (BY ORDER)                               
                                                                 
                                                                 
UNIVERSITY OFFICE                  (M.V.S.S. PRAKASH)            
VISAKHAPATNAM               ADDITONAL CONTROLLER OF EXAMINATION  
DATED: 29-05-2012                                                
                                                                 
ENDT.NO.E.VI(2)/BBM/2012 DATED 29-05-2012                        
                                                                 
TWENTY COPIES TO THE PRESS RELATIONS OFFICER TO ARRANGE          
PUBLICATION OF THE RESULTS IN THE NEWS PAPERS AS NEWS ITEM.      
AND FOR PLACING IN THE FOLLOWING WEBSITES                        
1. WWW.VIZAGINFO.COM                                             
2. WWW.WEBPRAPANCHAM.COM                                         
3. WWW.VIDYAHELP.COM                                             
COPIES  TO  THE  PRINCIPALS  OF  THE  CONCERNED  COLLEGES, WITH  A
REQUEST TO ISSUE  THE MARKS STATEMENTS/PROVISIONAL CERTIFICATES TO

                                                              PAGE NO.   4
THE  CANDIDATES CONCERNED  ONLY AFTER SIGNING AND AFFIXING THEIR 
COLLEGE STAMP/SEAL  ON  THEM. FURTHER  THEY SHOULD MAINTAIN A    
PERMANENT  RECORD  WITH  THE  SIGNATURES  AND ADDRESSES OF THE   
CANDIDATES INTOKEN OF THE RECEIPT.                               
                                                                 
COPIES TO  ALL  THE  OFFICERS OF  THE  EXAMINATION BRANCH        
COPIES TO THE SECRETARY TO THE VICE-CHANCELLOR AND               
P.A. TO REGISTRAR.                                               
COPIES TO B V AND SI SECTIONS.                                   
COPY TO THE ENQUIRY COUNTER.                                     
COPY A.U. RESULTS NOTICE BOARD.                                  
                                                                 
                                                                 
                                                                 
VISAKHAPATNAM                         (M.V.S.S. PRAKASH)         
DATE: 29-05-2012               ADDITONAL CONTROLLER OF EXAMINATION

SGBOU Results 2012 Be 3rdand 4th redressal result SGBOU

Be 3rdand 4th redressal result SGBOU  Amravati University B.E.third and fourth  redressal result 2012


Amravati University B.E.third and fourth redressal results 2012

Current Redressal Results
Amravati University B.E.third and fourth  redressal result 2012